MD Shahariar Jaman Siam is the CEO and the founder of Fileion.Com & NearFile.Com.
FastStone Capture is a powerful, lightweight tool for screen capturing and recording on Windows, and its keyboard shortcuts make it even faster to use. Whether you're grabbing screenshots, recording tutorials, or annotating images, mastering these shortcuts will save you time and streamline your workflow. In this guide, we’ll cover all the essential FastStone Capture shortcut keys, organized by function, with practical examples to help you get the most out of this versatile software. Perfect for beginners and power users alike, this article is your go-to resource for mastering FastStone Capture on Windows.
Keyboard shortcuts in FastStone Capture allow you to capture, edit, and save content without navigating menus, keeping your focus on the task at hand. These hotkeys are fully customizable, so you can tailor them to your preferences. Whether you're a content creator, educator, or IT professional, these shortcuts enhance productivity and make repetitive tasks effortless. Let’s dive into the complete list of shortcuts and how to use them effectively.
These shortcuts help you quickly capture screenshots in various modes, from full screens to scrolling windows.
Shortcut | Function | Notes |
---|---|---|
Ctrl + PrtSc | Capture Full Screen | Saves the entire screen instantly to the editor or a file. |
Alt + PrtSc | Capture Active Window | Grabs only the active window, perfect for focused captures. |
Shift + PrtSc | Capture Rectangular Region | Allows you to drag and select a custom area for precise screenshots. |
Ctrl + Shift + PrtSc | Capture Scrolling Window | Ideal for capturing long web pages or documents in one go. |
Ctrl + Alt + PrtSc | Capture Freehand Region | Draw a custom shape to capture irregular areas. |
PrtSc | Capture to Editor | Opens the capture directly in the FastStone editor for annotations. |
Ctrl + Alt + Shift + PrtSc |
Once you’ve captured a screenshot, these shortcuts make editing quick and seamless in the built-in editor.
Shortcut | Function | Notes |
---|---|---|
Ctrl+A | Select All | Selects the entire image for editing or copying. |
Ctrl+C | Copy | Copies the selected area or entire image to the clipboard. |
Ctrl+V | Paste | Pastes clipboard content into the editor. |
Ctrl+Z | Undo | Reverts the last action, including in Freehand 2 mode. |
Ctrl+Y | Redo | Restores an undone action. |
Ctrl+R | Resize Image | Opens the resize dialog to adjust dimensions. |
Ctrl+E | Add Caption | Adds text captions to your screenshot. |
Ctrl+1 | Resize to 25% | Scales the image to 25% of its original size. |
Ctrl+2 | Resize to 50% | Scales the image to 50% of its original size. |
Ctrl+3 | Resize to 75% | Scales the image to 75% of its original size. |
Ctrl+4 | Resize to 200% | Scales the image to 200% of its original size. |
Ctrl+D | Cancel Selection | Clears the current selection. |
Ctrl+K | Canvas Size | Adjusts the canvas size of the image. |
Ctrl+Q | Expand Canvas | Increases the canvas size without scaling the image. |
D | Add Drawing Objects | Adds text, arrows, or shapes to the image. |
T | Crop Image | Crops the image to the selected area. |
B | Blur Effect | Applies blur to the selected area to obscure details. |
U | Sharpen/Blur | Adjusts sharpening or blurring for the image. |
Ctrl+I | Negative | Inverts the image colors. |
C | Clone | Clones a selected area for editing. |
O | Spotlight Effect | Applies a spotlight effect to highlight a selected area. |
F | Reflection | Adds a reflection effect to the image. |
Ctrl+T | Make Background Transparent | Removes the background color to create transparency. |
Alt+W | Send to Microsoft Word | Sends the image to a Word document. |
Alt+E | Send to Microsoft Excel | Sends the image to an Excel spreadsheet. |
Alt+P | Send to Microsoft PowerPoint | Sends the image to a PowerPoint slide. |
Ctrl+L | Adjust Lighting | Modifies shadows, highlights, and brightness. |
Ctrl+Shift+O | Count Colors | Counts unique colors in the image or selection. |
Ctrl+Shift+P | Screen Color Picker | Picks a color from the screen for use in editing. |
Ctrl+Shift+8 | Reduce Colors to 256 (8-bit) | Reduces image colors to 256. |
Ctrl+Shift+7 | Reduce Colors to 128 (7-bit) | Reduces image colors to 128. |
Ctrl+Shift+6 | Reduce Colors to 64 (6-bit) | Reduces image colors to 64. |
Ctrl+Shift+5 | Reduce Colors to 32 (5-bit) | Reduces image colors to 32. |
Ctrl+Shift+4 | Reduce Colors to 16 (4-bit) | Reduces image colors to 16. |
Ctrl+Shift+3 | Reduce Colors to 8 (3-bit) | Reduces image colors to 8. |
Ctrl+Shift+2 | Reduce Colors to 4 (2-bit) | Reduces image colors to 4. |
Ctrl+Shift+1 | Reduce Colors to 2 (1-bit) | Reduces image colors to 2. |
J | Add Auto Date Time Stamp | Adds a timestamp to the image. |
Ctrl+Del | Delete File | Deletes the current file from the editor. |
For screen recordings, these shortcuts help you start, stop, and manage your video captures.
Shortcut | Function | Notes |
---|---|---|
Ctrl+Alt+R | Start/Stop Recording | Begins or ends a screen recording with audio. |
Ctrl+Alt+P | Pause/Resume Recording | Pauses the recording without stopping it. |
Ctrl+Alt+S | Take Screenshot During Recording | Captures a still image while recording a video. |
Ctrl+F11 | End Recording and Open Video Editor | Stops recording and opens the video for editing. |
These shortcuts control the FastStone Capture interface and other functions.
Shortcut | Function | Notes |
---|---|---|
Ctrl+S | Save As | Saves the current capture or recording to a file. |
Ctrl+Shift+S | Save All Changed Images | Saves all modified images with sequential numbering. |
Alt+S | Save Selected Part | Saves only the selected area of the image. |
Ctrl+O | Open File | Opens an existing image or video in the editor. |
Ctrl+Q | Exit FastStone Capture | Closes the application. |
F1 | Open Help | Accesses the FastStone Capture help documentation. |
F12 | Open Settings | Opens the settings dialog to customize hotkeys and more. |
Alt+Left/Right | Previous/Next Tab | Navigates between open editor tabs. |
Alt+Home | First Tab | Jumps to the first open editor tab. |
Alt+End | Last Tab | Jumps to the last open editor tab. |
Alt+Q | Close Current Tab | Closes the active editor tab. |
Ctrl+Shift+Q | Close All Tabs | Closes all open editor tabs. |
Alt+1-9 | Open Recent File | Opens a recently edited file (1-9). |
Alt+A | Open All Recent Files | Opens all recent files in the editor. |
Ctrl+G | Convert Images to PDF | Combines images into a multi-page PDF file. |
Ctrl+H | Join Images Side by Side | Combines images horizontally or vertically. |
FastStone Capture lets you tailor shortcuts to your workflow. To customize:
Customizing shortcuts is especially useful if you use FastStone alongside other apps with conflicting hotkeys. Always test your new shortcuts to ensure they don’t interfere with other software. For example, if Ctrl+PrtSc clashes with another program, reassign it to Shift+Ctrl+PrtSc.
These shortcuts make FastStone Capture intuitive and efficient for any Windows user.
FastStone Capture’s keyboard shortcuts are a game-changer for Windows users who want to capture, edit, and record screens efficiently. From capturing full screens with Ctrl+PrtSc to pausing recordings with Ctrl+Alt+P, these hotkeys streamline your workflow and save time. Explore the full power of FastStone Capture by downloading it from FastStone Capture for Windows or check out our in-depth review for more insights. Have a question? Drop it in the comments below or visit our FAQs page.
Here you will find all the latest tips and tricks about FastStone Capture. Also you will get many solution of problems which you may face while using this app.
Capture it all—effortlessly and fast!
FastStone Capture is a lightweight screen capture and recording tool for Windows. It lets you snap, annotate, and record screens with ease. With a built-in editor and scrolling capture, it’s perfect for tutorials, work, and more. Download it now from Fileion.